Product details
More Information
| Features | |
|---|---|
| Weight (g) (body only)*1 | 600 |
| Width (mm) | 130 |
| Length (mm) | 150 |
| Interpupillary distance adjustment (mm) | 56-72 |
| Close focusing distance (m) | 3.0 |
| Relative brightness | 17.6 |
| Exit pupil (mm) | 4.2 |
| Field of view at 1,000m (m) | 122 |
| Angular field of view (Apparent/degree) | 62.9 |
| Objective diameter (mm) | 42 |
| Magnification (x) | 10x |
| Series | Prostaff |
| Waterproof Binos | Yes |
| Eye relief (mm) | 15.7 |
| Type | Roof |
| Depth (mm) | 55 |







There are no reviews yet.